Trip Search
Ultimate Web Fixed Departure Packages
Flight Information


  Click in the AIRLINES to book flight
SN Airlines Flight No. From D. Time To A. TIme Fare Days
1 Agni Air AG-803 Kathmandu 1600 Biratnagar 1640 $ 115.00 Daily
2 Agni Air AG-305 Kathmandu 0930 Lukla 1000 $ 113.00 Daily
3 Agni Air AG-307 Kathmandu 1100 Lukla 1130 $ 113.00 Daily
4 Agni Air AG-201 Kathmandu 1230 Tumlingtar 1310 $ 105.00 Su, Tu, We, Fr, Sa
5 Agni Air AG-801 Kathmandu 1100 Biratnagar 1140 $ 115.00 Daily
6 Agni Air AG-501 Kathmandu 1420 Janakpur 1445 $ 90.00 Daily
7 Agni Air AG-407 Kathmandu 1025 Lukla 1100 $ 113.00 Daily
8 Agni Air AG-409 Kathmandu 1100 Pokhara 1130 $ 91.00 Daily
9 Agni Air AG-401 Kathmandu 1315 Pokhara 1345 $ 91.00 Daily
10 Agni Air AG-601 Kathmandu 0700 Mountain Flight 0745 $ 151.00 Daily
11 Agni Air AG-602 Kathmandu 0800 Mountain Flight 0845 $ 151.00 Daily
12 Agni Air AG-701 Kathmandu 0900 Pokhara 0925 $ 91.00 Daily
13 Agni Air AG-703 Kathmandu 1400 Pokhara 1425 $ 91.00 Daily
14 Agni Air AG-303 Kathmandu 0800 Lukla 0830 $ 113.00 Daily
15 Agni Air AG-115 Kathmandu 0930 Phaphlu 1000 $ 107.00 We, Sa
16 Agni Air AG-109 Kathmandu 1400 Lukla 1430 $ 113.00 Daily
17 Agni Air AG-105 Kathmandu 0930 Lukla 1000 $ 113.00 Su, Mo, Tu, Th, Fr
18 Agni Air AG-107 Kathmandu 1100 Lukla 1130 $ 113.00 Daily
19 Agni Air AG-103 Kathmandu 0800 Lukla 0830 $ 113.00 Daily
20 Agni Air AG-301 Kathmandu 0630 Lukla 0700 $ 113.00 Daily
21 Agni Air AG-101 Kathmandu 0630 Lukla 0700 $ 113.00 Daily
22 Agni Air AG-410 Pokhara 1145 Kathmandu 1215 $ 91.00 Daily
23 Agni Air AG-405 Pokhara 0715 Jomsom 0745 $ 79.00 Daily
24 Agni Air AG-402 Pokhara 0930 Kathmandu 1005 $ 91.00 Daily
25 Agni Air AG-704 Pokhara 1440 Kathmandu 1505 $ 91.00 Daily
26 Agni Air AG-702 Pokhara 0940 Kathmandu 1005 $ 91.00 Daily
27 Agni Air AG-104 Lukla 0845 Kathmandu 0915 $ 113.00 Daily
28 Agni Air AG-102 Lukla 0715 Kathmandu 0745 $ 113.00 Daily
29 Agni Air AG-302 Lukla 0715 Kathmandu 0745 $ 113.00 Daily
30 Agni Air AG-408 Lukla 1010 Kathmandu 1140 $ 113.00 Daily
31 Agni Air AG-304 Lukla 0845 Kathmandu 0915 $ 113.00 Daily
32 Agni Air AG-306 Lukla 1015 Kathmandu 1045 $ 113.00 Daily
33 Agni Air AG-110 Lukla 1445 Kathmandu 1515 $ 113.00 Daily
34 Agni Air AG-308 Lukla 1145 Kathmandu 1215 $ 113.00 Daily
35 Agni Air AG-106 Lukla 1015 Kathmandu 1045 $ 113.00 Su, Mo, Tu, Th, Fr
36 Agni Air AG-108 Lukla 1145 Kathmandu 1215 $ 113.00 Daily
37 Agni Air AG-116 Phaphlu 1015 Kathmandu 1045 $ 107.00 We, Sa
38 Agni Air AG-202 Tumlingtar 1325 Kathmandu 1405 $ 105.00 Su, Tu, We, Fr, Sa
39 Agni Air AG-502 Janakpur 1500 Kathmandu 1525 $ 90.00 Daily
40 Agni Air AG-404 Jomsom 0600 Pokhara 0630 $ 79.00 Daily
41 Agni Air AG-802 Biratnagar 1200 Kathmandu 1240 $ 115.00
42 Agni Air AG-804 Biratnagar 1700 Kathmandu 1740 $ 115.00 Daily